Technical
| Light Source | Lumiled |
|---|
| Housing Material | Aluminium |
|---|
| Colour Temperature | 5000K Cool White |
|---|
| Average LED Life Projection | >50,000 hrs |
|---|
| Beam Angle | 120° (Symmetrical) |
|---|
| Efficacy | 120 Lm/w (frosted lens) |
|---|
| CRI | >70 |
|---|
| Max Junction Temperature | 150°C |
|---|
| Thermal Management | Aluminium Heatsink |
|---|
| Cooling | Conduction, Convection |
|---|
| Operating Range Tc | -40°C – +50°C |
|---|
Electrical
| Power Supply Constant Current | SELV Class II 240VAC |
|---|
| Protection | Over Voltage, Short Circuit and Over Temperature |
|---|
| Power Factor | >0.95 |
|---|
| Ingress Protection Rating | IP65 |
|---|
| Impact Rating | IK10 |
|---|
| Lead | 3 pin plug (NB: excludes EM series) |
|---|
Order Codes
| Model | Lumens | Light Colour | Weight | A (mm) | B (mm) | C (mm) |
|---|
| COR-40 | 40W | Cool White 5000K | 2.8kg | 259 | 259 | 103 |
| COR-40-MS | 40W | Cool White 5000K | 2.8kg | 259 | 259 | 103 |
| COR-40-EM | 40W | Cool White 5000K | 2.8kg | 259 | 259 | 103 |
Features and Benefits
| AS/NZS 2293.3 compliant |
| IP65 Weatherproof |
| IK10 Impact rating |
| Die cast Aluminium body |
| LED lamps |
| Lithium Iron Phosphate battery |
Construction Features
| Installation adaptor plate |
| High level performance OSRAM light source |
| 1–10V dimmable driver |
| Optical grade polycarbonate |
| Die cast aluminium body |
| Microwave Occupancy Sensor |