Technical
| Light Source | Lumiled |
|---|
| Body | Die Cast Aluminium |
|---|
| Body Colour | Grey (RAL 9006) |
|---|
| Fasteners | Stainless Steel |
|---|
| Colour Temperature | 5000K (3000K, 4000K, 5700K and 6500K available) |
|---|
| Average LED & Control Gear Life Projection | L70 > 90,000 hrs |
|---|
| Beam Angle | 90° |
|---|
| Efficacy | 155 Lm/W |
|---|
| CRI | Ra70 (>80, >90 available) |
|---|
| Lumen Output | 15,500 lm and 46,500 lm |
|---|
Electrical
| Input Voltage | 12/24/48 VDC |
|---|
| Protection | 6kV |
|---|
| Power Factor | > 0.97 |
|---|
| Ingress Protection Rating | IP67 |
|---|
| Impact Rating | IK09 |
|---|
| Certification | RCM |
|---|
| Operating Temperature | -30°C to +50°C |
|---|
Order Codes
| Model | CCT | Lumen | Dimensions (mm) | Weight | VDC |
|---|
| IQL-DCB-100-90-24 | 5000K | 15,500 lm | 300 × 300 × 80 | 4.7 kg | 24VDC |
| IQL-DCB-300-90-48 | 5000K | 46,500 lm | 500 × 350 × 80 | 6.3 kg | 48VDC |
Key Features
| Long >90,000 hours lifespan to L80 |
| Quality Mitsubishi PC Lens |
| SS304 Cable Gland and Respirator Valve |
| Vibration Proof WAGO |
| Suitable for harsh environments |