TECHNICAL
| Specification | Value |
|---|
| Light Source | Lumiled |
| Body | ALUMINIUM |
| Colour Temperature | 4000K (3000K, 5000K optional) |
| Average LED & Control Gear Life Projection | >85,000 hrs – L80 |
| Beam Angle | 60D, 90D Asymmetrical |
| Efficacy | 160 Lm/W |
| CRI | >80 |
| Max Junction Temperature | 150°C |
| Cooling | CONVECTION |
| Operating Range | 30°C to 50°C |
ELECTRICAL
| Specification | Value |
|---|
| Power Supply | Inventronics |
| Input Voltage | 90-305VAC, 50/60Hz |
| Protection | 4kV line-line, 6kV line-earth |
| Power Factor | >0.95 |
| Ingress Protection Rating | IP65 |
| Impact Rating | IK10 |
| Certification | RCM |
ORDER CODES
| MODEL | Wattage | CCT | LUMEN | Weight | DIMENSION |
|---|
| SABG2-100 | 100W | 5000K | 16000Lm | 3.66 | 634 x 136 x 93 |
| SABG2-150 | 150W | 5000K | 24000Lm | 5.15 | 926 x 136 x 93 |
| SABG2-200 | 200W | 5000K | 32000Lm | 5.7 | 948 x 137 x 102 |
| SABG2-240 | 240W | 5000K | 38400Lm | 6.9 | 1178 x 137 x 102 |
KEY FEATURES
- Modular design and excellent performance
- Long and narrow pattern for best uniformity
- 5 types of beam angle
- multiple mounting options
- Intelligent control for energy saving