Technical
| Light Source | Lumiled |
|---|
| Body | Aluminium |
|---|
| Colour Temperature | 5700K (also available in 4000K on request) |
|---|
| Average LED and Control Gear Life | >50,000 hrs |
|---|
| Beam Angle | 120° degrees (Symmetrical) |
|---|
| Efficacy | 130 Lm/w |
|---|
| CRI | >70 |
|---|
| Max Junction Temperature | 150°C |
|---|
| Thermal Management | Aluminium Heatsink |
|---|
| Cooling | Conduction, Convection |
|---|
| Operating Range Tc | -35°C to +55°C |
|---|
Electrical
| Power Supply | Sosen |
|---|
| Protection | Over Voltage, Short Circuit and Over Temperature |
|---|
| Power Factor | >0.95 |
|---|
| Ingress Protection Rating | IP65 |
|---|
| Impact Rating | IK08 (also available in IK10 Polycarbonate lens on request) |
|---|
| Certification | RCM |
|---|
Order Codes
| Model | Wattage | Light Colour | Lumens | Weight | A (mm) | B (mm) | C (mm) |
|---|
| COR-75 | 75 watts | Cool White 5000K | 9,750 lm | 4.8 kg | 420 | 420 | 100 |
| COR-110 | 110 watts | Cool White 5000K | 14,300 lm | 5.1 kg | 420 | 420 | 100 |
| COR-150 | 150 watts | Cool White 5000K | 19,500 lm | 5.1 kg | 420 | 420 | 100 |
Key Features
| High Quality Construction |
| Phillips Lumileds LED chips |
| High Lumen Output 130 Lm/W |
| IP65 Protected against water exposure |