Technical
| Light Source | Lumiled 3030 |
|---|
| Body | Aluminium |
|---|
| Body Colour | White/Brunswick Green/Black |
|---|
| Fasteners | Stainless Steel |
|---|
| Colour Temperature | 4000K (3000K, 5000K, NSP available) |
|---|
| Average LED & Control Gear Life Projection | >100,000hrs |
|---|
| Beam Angle | Type II/III/Type IV/Type V |
|---|
| Efficacy | 150Lm |
|---|
| CRI | Ra80 |
|---|
Electrical
| Dimming Options | Available on Request |
|---|
| Protection | 6kV |
|---|
| Power Factor | >0.97 |
|---|
| Ingress Protection Rating | IP65 |
|---|
| Impact Rating | IK09 |
|---|
| Certification | RCM |
|---|
Order Codes
| Model | Wattage | Lumens | Weight (kg) | Dimensions in mm |
|---|
IQL-BRZ40-40WH | 40W | 6000Lm | 9.3 | 650 | 630 | 450 |
Features
| Finished Surface anti-aging electrostatic spray |
| Top Mount Spigot 28 mm (others available on request) |