Technical
| Light Source | Lumiled |
|---|
| Body | Aluminium Alloy |
|---|
| Colour Temperature | 4000K (5000K option) |
|---|
| Average LED & Control Gear Life Projection | >50000Hrs L70 |
|---|
| Beam Angle | Type IV |
|---|
| Efficacy | 150Lm/W |
|---|
| CRI | Ra70 |
|---|
| Mounting Options | 38mm side entry mount |
|---|
| Housing Colour | Brunswick Green (other colours on request) |
|---|
Electrical
| Wattage | 21W / 45W |
|---|
| Power Supply Constant Current | Inventronics |
|---|
| Protection | 6kV line-earth, 4kV line-line |
|---|
| Power Factor | > 0.95 |
|---|
| Ingress Protection Rating | IP65 |
|---|
| Impact Rating | IK08 |
|---|
| Certification | AS/NZS 60598.1 AS/NZS 60598.2.3 AS CISPR 15 |
|---|
Order Codes
| Model | CCT | Lumens | Dimensions (mm) | Weight |
|---|
| IQL-ESTATE 21 | 4000K | 3150LM | Diameter 55mm – 21mm high | 3.85kg |
| IQL-ESTATE 45 | 4000K | 6750LM | Diameter 55mm – 21mm high | 3.85kg |
Key Features
| Two wattages available |
| System efficiency up to 150Lm/W, lumen package |