Stadium Series
Aire series sets new standards in designs for indoor sports stadiums
| Light Source | Lumiled |
|---|---|
| Housing Material | Aluminium Alloy / Powder Coating |
| Housing Colour | Tele Grey (RAL 7047) |
| Colour Temperature | 5000K (3000K, 4000K optional) |
| Average LED Life Projection | >82,000 hr L80 |
| Beam Angle | Asymmetrical and Symmetrical |
| Efficacy | 155 Lm/W |
| CRI | Ra 70 (Ra80 optional) |
| Lumen Output | 15,500 Lm – 74,400 Lm |
| Power Supply | Inventronics |
|---|---|
| Dimming Options | 0-10V, DALI, ZIGBEE |
| Protection | Over Voltage, Short Circuit and Over Temperature |
| Power Factor | >0.91 |
| Ingress Protection Rating | IP66 |
| Impact Rating | IK10 |
| Temperature Operating Range | 0°C to +50°C |
| Certification | RCM |
| Model | CCT | Lumens | Weight |
|---|---|---|---|
| AIRE-100 | 5000K | 15,500 Lm | 3 kg |
| AIRE-150 | 5000K | 23,250 Lm | 3 kg |
| AIRE-200 | 5000K | 31,000 Lm | 6.7 kg |
| AIRE-240 | 5000K | 37,200 Lm | 6.7 kg |
| AIRE-300 | 5000K | 46,500 Lm | 6.7 kg |
| AIRE-400 | 5000K | 62,000 Lm | 10.5 kg |
| AIRE-480 | 5000K | 74,400 Lm | 10.5 kg |
| Quality Mitsubishi PC Lens |
| SS304 Cable Gland and Respirator Valve |
| Vibration Proof WAGO connectors |



















