Specialist Tennis Court Lighting
| Light Source | Lumileds 5050 |
| Body | Die Cast Aluminum Alloy |
| Body Colour | Black |
| Fasteners | Stainless Steel |
| Colour Temperature | 5700K (3000, 4000K, 5000K available) |
| Average LED & Control Gear Life | L70 > 102,000hrs @ 25°C |
| Beam Angle | Asymmetrical 40×130°, 60×130° |
| Efficacy | 140 Lm/W |
| CRI | 70Ra / 80Ra |
| Lens Material | Polycarbonate UV rated |
| Power Supply | Inventronics |
| Input Voltage | 180-528Vac |
| Dimming Options | DALI-2 / D4i certificate / DMX-RDM 0-10V / PWM / 3-Timer |
| Protection | DM 10KV, CM 10KV |
| Power Factor | > 0.97 |
| Connection Lead | 1.5m Rubber Flex |
| Ingress Protection Rating | IP66 |
| Impact Rating | IK09 |
| Certification | Global mark |
| Model | Wattage | Lumens | Weight | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Zenvo-600 | 600W | 88,200Lm | 11.5kg | 122.4 | 645 | 67.6 | 222 | 430 |
| Zenvo-650 | 650W | 95,5500Lm | 11.5kg | 122.4 | 645 | 67.6 | 222 | 430 |
| Zenvo-680 | 680W | 99,9600Lm | 11.5kg | 122.4 | 645 | 67.6 | 222 | 430 |
Specialist Tennis Court Lighting

















