Commercial/Industrial
| Light Source | Lumiled |
|---|---|
| Body | Die-cast aluminium |
| Colour Temperature | 2700/4000/5000 (optional) |
| Average LED & Control Gear Life Projection | > 100,000hrs L70 |
| Beam Angle | Type II (other options available) |
| Efficacy | 150 Lm/W |
| CRI | Ra70 |
| Mounting Options | Side Entry/Post Top (60mm OD) |
| Housing Colour | RAL 9006 Grey (Black option) |
| Wattage | 10W–50W – Interchangeable |
|---|---|
| Power Supply | Inventronics |
| Protection | 2kV line-line, 4kV line-earth |
| Power Factor | >0.96 |
| Ingress Protection Rating | IP66 |
| Impact Rating | IK10 |
| Certification | RCM |
| Model | CCT | Lumens | Dimensions (MM) | Weight |
|---|---|---|---|---|
| PHXMGEN2-25W | 2700–5000K | 10W 1500Lm 20W 3000Lm 25W 3750Lm | 451×157×110 | 2kg |
| PHXMGEN2-50W | 2700–5000K | 30W 4500Lm 40W 6000Lm 50W 7500Lm | 451×157×110 | 2kg |
| PHXMGEN2-50W-BK | 2700–5000K | 30W 4500Lm 40W 6000Lm 50W 7500Lm | 451×157×110 | 2kg |
| Die cast aluminium fixture is durable |
| High lumen output |
| Special designed PC optics lens |
| CCT + Power Change |



















