Technical
| Light Source | Lumiled |
|---|
| Body | Aluminium |
|---|
| Body Colour | Black (other options available) |
|---|
| Fasteners | Stainless Steel |
|---|
| Colour Temperature | 4000K (3000K, 5000K, 5700K available) |
|---|
| Average LED & Control Gear Life Projection | >102,000hrs @ L70 |
|---|
| Beam Angle | Type II/III/Type IV/Type V |
|---|
| Efficacy | 140Lm |
|---|
| CRI | >90 |
|---|
Electrical
| Power Supply | Inventronics |
|---|
| Input Voltage | 100-277V/AC, 50-60 Hz |
|---|
| Dimming Options | DALI |
|---|
| Protection | SCP, OTP, OVP, OCP |
|---|
| Power Factor | >0.97 |
|---|
| Ingress Protection Rating | IP66 |
|---|
| Impact Rating | IK09 |
|---|
| Certification | RCM |
|---|
Order Codes
| Model | Lumens | Light Colour | Weight (kg) | Size (in mm) |
|---|
| | | | A | B | C |
|---|
| KIR-30 | 4,200Lm | 4000K | 5.5 | 328.02 | 103.05 | 442.5 |
| KIR-50 | 7,000Lm | 4000K | 5.5 | 328.02 | 103.05 | 442.5 |
| KIR-70 | 9,800Lm | 4000K | 5.5 | 328.02 | 103.05 | 442.5 |
| KIR-100 | 14,000Lm | 4000K | 5.6 | 328.02 | 103.05 | 442.5 |
| KIR-120 | 16,800Lm | 4000K | 5.5 | 328.02 | 103.05 | 442.5 |