Technical
| Light Source | Nichia |
|---|
| Body | Die-Cast Aluminium |
|---|
| Colour Temperature | Stock available in 2700K & 5000K (other options and NSP Amber® available) |
|---|
| Average LED and Control Gear Life | >100,000 hrs L70 |
|---|
| Beam Angle | 5° / 24° / 40° / 60° / 100° & Asymmetrical |
|---|
| Efficacy | 135 Lm/w |
|---|
| CRI | >70 standard with >80 available on request |
|---|
| Max Junction Temperature | 150°C |
|---|
| Cooling | Conduction, Convection |
|---|
| Operating Range Tc | -40°C to +65°C |
|---|
| Operating Humidity | < 95% relative humidity |
|---|
| Thermal Management | Aluminium Heatsink |
|---|
Electrical
| Power Supply | Inventronics |
|---|
| Voltage | 230VAC, 415VAC |
|---|
| Input Surge Protection | 6 kV line-line, 10 kV line-earth |
|---|
| All-Around Protection | OVP, SCP, OTP |
|---|
| Protection | Waterproof (IP67) and UL Dry / Damp / Wet Location |
|---|
| Ingress Protection Rating | IP66 |
|---|
| Impact Rating | IK09 |
|---|
| Safety | SELV Output |
|---|
Order Codes
| Model | Wattage | Light Colour | Lumens* | Weight* | Size (in mm) |
|---|
| | | | | A | B | C |
|---|
| ZEN240 | 240 watts | See above | 32,400 | 6.0kg | 335 | 295 | 189 |
Key Features
| Designed and made in Australia – Built by Australians for Australian conditions. |
| Powerful 240W LED Light Engine 32,400lm. |
| Colour temperatures – 5000K and 2700K. |
| Lens options are Narrow 24D / Medium 60D / Wide 100D Beam Angles (100D is standard). |
| Glare shield optional. |
| Bracket and hardware 316 Stainless Steel. |