Technical
| Light Source | Lumiled |
|---|
| Body | Aluminium Alloy |
|---|
| Colour Temperature | RGBW (W = 4000K) |
|---|
| Average LED & Control Gear Life Projection | >60000hrs L70 |
|---|
| Beam Angle | 30° / 60° / 90° / 120° |
|---|
| Efficacy | 150Lm/W = 4000K |
|---|
| CRI | Ra70 |
|---|
| Mounting Options | Bracket Mount |
|---|
| Housing Colour | White |
|---|
Electrical
| Wattage | 80W – 300W |
|---|
| Power Supply | 100–277VAC |
|---|
| Control | DMX 512 |
|---|
| Protection | 6kV line–earth, 4kV line–line |
|---|
| Power Factor | >0.93 |
|---|
| Ingress Protection Rating | IP67 |
|---|
| Impact Rating | IK10 |
|---|
| Certification | RCM |
|---|
Order Codes
| Model | CCT | Lumens | Dimensions (mm) | Weight |
|---|
| BUR80 | White = 4000K | 12000 (W-H) | 450 × 390 × 170 | 5.6kg |
| BUR100 | White = 4000K | 15000 (W-H) | 450 × 390 × 170 | 5.6kg |
| BUR120 | White = 4000K | 18000 (W-H) | 485 × 460 × 170 | 8kg |
| BUR200 | White = 4000K | 30000 (W-H) | 595 × 460 × 170 | 10.8kg |
| BUR300 | White = 4000K | 45000 (W-H) | 590 × 480 × 223 | 12.5kg |
Key Features
| High Quality LED chips and Driver |
| Multiple beam angles available |
| Epoxy anti-corrosion coating |