Technical
| Light Source | Lumiled |
|---|
| Body | Aluminium Alloy |
|---|
| Body Colour | Black (Silver or White options) |
|---|
| Fasteners | Stainless Steel |
|---|
| Colour Temperature | 4000K (3000K, 5000K NatureSpec optional) |
|---|
| Average LED & Control Gear Life Projection | L80 >90,000hrs |
|---|
| Beam Angle | Type V (Type IV Option) |
|---|
| Efficacy | 85Lm |
|---|
| CRI | Ra80 |
|---|
| Lumen Output | 2040Lm |
|---|
Electrical
| Dimming Options | Available on Request |
|---|
| Voltage | 240VAC (ELV on request) |
|---|
| Protection | 0.5KV line-line, 2KV line earth / 1KV line-line, 2KV Line-earth |
|---|
| Power Factor | >0.9 |
|---|
| Ingress Protection Rating | IP66 |
|---|
| Impact Rating | IK10 |
|---|
| Certification | RCM |
|---|
Order Codes
| Order Codes | CCT | Lumens | Dimensions | Weight |
|---|
| KOMO24-900 | 24W | 2040Lm | 920 x 160 | 6KG |
| KOMO24-GS | 24W | 2040Lm | 920 x 160 | 6KG |
| KOMO24-900-AU | 4000K | 2040Lm | 920 x 160 | 6KG |
Key Features
| Unique and modern appearance |
| Visor is available as accessory for shield lighting |
| Professional Type IV / Type V light distribution |