| Light Source | Lumiled |
|---|---|
| Body | Die Cast Aluminium Alloy |
| Body Colour | Black |
| Fasteners | Stainless Steel |
| Colour Temperature | 4000K (3000K, 5000K and Amber NSP optional) |
| Average LED & Control Gear Life Projection | L70 @ 100000hrs |
| Beam Angle | Type V |
| Efficacy | 120Lm/W |
| CRI | Ra70 (Ra80 optional) |
| Lumen Output | 4800Lm – 12000Lm |
| Power Supply Constant Current | Inventronics 100-277Vac (347-480Vac option) |
|---|---|
| Dimming Options | 0-10v / PWM / Timer / DALI |
| Protection | 6kV Line-Line, 10kV Line-Earth (10kV & 20kV SPD available) |
| Power Factor | > 0.9 |
| Ingress Protection Rating | IP66 |
| Impact Rating | IK08 |
| Certification | RCM |
| Model | CCT | Lumen | Dimensions (MM) | Weight |
|---|---|---|---|---|
| PAR-40 | 4000K | 4800Lm | 51 x 51 x 64 | 7kg |
| PAR-60 | 4000K | 7200Lm | 51 x 51 x 64 | 7kg |
| PAR-75 | 4000K | 9000Lm | 51 x 51 x 64 | 7kg |
| PAR-100 | 4000K | 12000Lm | 51 x 51 x 64 | 7kg |
| LED Post Top Light/Park/Pathway/Landscape |
| Contemporary, architectural design, elegant appearance |
| Smooth housing without any exposed screws |
| Lumen Packages ranging from 4800–12000lm |
| 100–277V 50/60Hz, 277–480V Available |
| Professional optic provides excellent effect and high visibility |
| 60mm & 76mm mount available |
| Area, site, and pedestrian scale applications |



















