Technical
| Light Source | Lumiled |
|---|
| Body | Powder Coating |
|---|
| Colour Temperature | 5000K (3000K, 4000K option) |
|---|
| Average LED & Control Gear Life Projection | >100000hrs – L70 |
|---|
| Beam Angle | 45D, 60D, 90D (custom optics available) |
|---|
| Efficacy | 140 Lm/W |
|---|
| CRI | Ra70 (Ra80 optional) |
|---|
| Mounting Options | Suspension Mount, Ceiling Mount, Pipe Mount |
|---|
| Housing Colour | Grey |
|---|
Electrical
| Voltage | 90-305 VAC |
|---|
| Power Supply | Inventronic |
|---|
| Dimming Options | Full dimming options available |
|---|
| Protection | 2kV line-line, 4kV line-earth |
|---|
| Power Factor | >0.92 |
|---|
| Ingress Protection Rating | IP69K |
|---|
| Impact Rating | IK10 (PC Lens) |
|---|
| Certification | RCM |
|---|
Order Codes
| Model | CCT | Lumens | Dimensions (MM) | Weight |
|---|
| IQL-MOONBAH-120 | 5000K | 16800Lm | 360 x 200 | 3.5kg |
| IQL-MOONBAH-150 | 5000K | 21000Lm | 489 x 200 | 6kg |
| IQL-MOONBAH-200 | 5000K | 28000Lm | 489 x 200 | 8kg |
Key Features
| Food grade compatible |
| Hardware SS316 |
| Easy to Clean |
| Low glare options |