TECHNICAL
| Specification | Value |
|---|
| Light Source | Cree |
| Body | Aluminium |
| Diffuser | Honeycomb |
| Trim | SS316 |
| Colour Temperature | 3000K/4000K/5000K |
| Average LED & Control Gear Life Projection | >100000hrs L70 |
| Beam Angle | Available on request |
| Efficacy | 80 Lm/W |
| CRI | >80 |
ELECTRICAL
| Specification | Value |
|---|
| Wattage | 7W 11W 16W |
| Power Supply Constant Current | 100-240 VAC (Meanwell) and 24VDC |
| Control | On Request |
| Power Factor | > 0.9 |
| Ingress Protection Rating | IP67 |
| Impact Rating | IK08 |
| Certification | RCM |
ORDER CODES
| Model | CCT | Lumens | DIMENSIONS (MM) | Weight |
|---|
| STS-7W-HC-3K | 3000K | 490Lm | 130 diameter | 1.5kg |
| STS-7W-HC-3K-24VDC | 3000K | 490Lm | 130 diameter | 2kg |
| STS-11-HC-3K | 3000K | 770Lm | 130 diameter | 1.5kg |
| STS-16W-5K | 5000K | 1120Lm | 130 diameter | 2kg |
| STS-16W-5K-24VDC | 5000K | 1120Lm | 130 diameter | 3.1kg |
| STS-160MM-TRIM | SS316 | | 130 diameter | 1.8kg |
| STS-250MM-TRIM | SS316 | | 130 diameter | 3.1kg |
KEY FEATURES
- Recessed Up
- Tilt Option Available