TECHNICAL
| Specification | Value |
|---|
| Light Source | Lumiled |
| Body | High Pressure Die-Cast Aluminium |
| Colour Temperature | 5000K (other options 3000k, 4000k and NSP Amber* available) |
| Average LED and | >100,000 hrs |
| Efficacy | 150 Lm/W |
| CRI | >70 |
| Operating Range | -30°c – +65°c |
| Beam angle | Asymmetrical and symmetrical |
ELECTRICAL
| Specification | Value |
|---|
| Power Supply | 90-305 VAC |
| Input Protection | DM 6KV, CM 10KV |
| All-Around Protection | OVP, SCP, OTP |
| Power Factor | > 0.96 |
| Connection Lead | 1.5m UV Resistant Rubber 3 Core Flex |
| Ingress Protection Rating | IP66 / IP67 |
| Impact Rating | IK09 (10 jules) |
| Certification | RCM |
ORDER CODES
| Model | Wattage | Lumens | Light Colour | Size (in mm) |
|---|
| | | | A | B | C |
|---|
| VUS30 | 30 watts | 4,500Lm | Cool White 5000K | 267 | 228 | 55 |
| VUS50 | 50 watts | 7,500Lm | Cool White 5000K | 267 | 228 | 55 |
| VUS100 | 100 watts | 15,000Lm | Cool White 5000K | 314 | 269 | 61 |
| VUS150 | 150 watts | 22,500Lm | Cool White 5000K | 360 | 302 | 67 |
| VUS200 | 200 watts | 30,000Lm | Cool White 5000K | 398 | 343 | 70 |
| VUS300 | 300 watts | 45,000Lm | Cool White 5000K | 470 | 406 | 80 |
*-em for emergency kit
KEY FEATURES
- A wide range of wattages to meet all requirements – 30w / 50w /100w / 150w / 200w / 300w
- up to 45,000lm.
- UV protected polycarbonate lenses – Multiple optical lens patterns are available to meet all requirements
- High pressure die-cast aluminium.
- Premium dual coat paint finish (chemical-resistant epoxy primer and sealed polyester top coat)
- to IQL specified surface treatment procedures.
- Respirator valve fitted.
- High Impact resistant IK09 Tempered Glass (10 Jules).
- High quality SELV LED drivers with 10KV surge protection.
- Dimmable 1-10v drivers 100 / 150 / 200 / 300.
- Stainless steel powder coated angle bracket for ease of installation.
- Hardware is all 316SS and has been Geomet plated for extra life long protection.
- None perishable 1m rubber lead 3 x 1.0mm.