TECHNICAL
| Specification | Value |
|---|
| Light Source | Lumiled |
| Body | Die-cast aluminium |
| Colour Temperature | 2700/4000/5700 – colour change |
| Average LED & Control Gear Life Projection | L70 > 85000hrs |
| Beam Angle | Asymmetrical |
| Efficacy | 160Lm @ 4000K |
| CRI | >80 |
| Mounting Options | Trunion Bracket |
| Housing Colour | Black |
ELECTRICAL
| Specification | Value |
|---|
| Wattage | 30W-300W |
| Power Supply Constant Current | 108vac ~ 305vac >100,00hrs |
| Dimming Options | Non-dimmable (dimming options available) |
| Protection | Over Voltage, Short Circuit and Over Temperature |
| Power Factor | >0.96 |
| Ingress Protection Rating | IP66 |
| Impact Rating | IK11+ |
| Certification | RCM |
ORDER CODES
| Model | CCT | DIMENSION (MM) | LUMEN | Weight (kg) |
|---|
| IQL-XLX75G3 | 2700K/4000K/5000K | 312 x 258 x 53 | 12000Lm | 2.1 |
| IQL-XLX150G3 | 2700K/4000K/5000K | 362 x 309 x 53 | 24000Lm | 3.38 |
| IQL-XLX200G3-4K | 4000K | 413 x 309 x 53 | 32000Lm | 3.72 |
| IQL-XLX300G3 | 2700K/4000K/5000K | 437 x 411 x 61 | 48000Lm | 5.8 |
KEY FEATURES
- High Impact Protection IK11+
- Colour Change
- Power Change
- UV Stabilised Powder Coating
- Angle Bracket for Easy Installation