TECHNICAL
| Specification | Value |
|---|
| Light Source | Lumiled |
| Body | Aluminium Alloy |
| Colour Temperature | 5000K (3000K, 4000k Optional) |
| Average LED & Control Gear Life Projection | >164000hrs L70 |
| Beam Angle | 90D |
| Efficacy | 160 Lm/W |
| CRI | Ra70 |
| Mounting Options | Suspension Mount/Bracket Mount |
| Housing Colour | Black |
ELECTRICAL
| Specification | Value |
|---|
| Wattage | 300W 480W 600W |
| Power Supply | Inventronics |
| Dimming Options | Full Diming Options available |
| Protection | 6kV line-line, 20kv line-earth |
| Power Factor | >0.92 |
| Ingress Protection Rating | IP65 |
| Impact Rating | IK08 |
| Certification | RCM |
ORDER CODES
| Model | CCT | Lumens | DIMENSIONS (MM) | Weight |
|---|
| SAT-HP 300 | 5000K | 48000 | 454 x 263 | 13.5kg |
| SAT-HP 480 | 5000K | 76800 | 454 x 263 | 13.5kg |
| SAT-HP 600 | 5000K | 96000 | 454 x 263 | 13.5kg |
KEY FEATURES
- Suitable for high applications up to 20m
- Aircraft Hanger
- Storage Facility