Technical
| Light Source | EPISTAR |
|---|
| Body | UV Protected ABS Housing |
|---|
| Body Colour | RAL 9006 Grey |
|---|
| Colour Temperature | 5000K Cool White |
|---|
| Average LED and Control Gear Life | >45,000 hrs |
|---|
| Efficacy | 100 Lm/W |
|---|
| CRI | 80 |
|---|
| Lens Material | Mitsubishi Optical Grade Polycarbonate UV Rated |
|---|
| Light Control | 20% to 100% on PIR Activation |
|---|
| Sensor | Infrared |
|---|
| Lens | UV Protected Polycarbonate |
|---|
| Junction Temperature | 130°C |
|---|
| Operating Range Tc | -15°C to 60°C |
|---|
| Ingress Protection Rating | IP65 |
|---|
| Impact Rating | IK09 |
|---|
Order Codes
| Model | Wattage | Light Colour | Lumens | Weight | A | B | C |
|---|
| EAGLE10 | 10W | Cool White 5000K | 1,000Lm | 3.5kg | 480 | 215 | 45 |