| Light Source | Lumileds / Osram Chips |
|---|---|
| Body | High Pressure Die-Cast Aluminium |
| Colour Temperature | 5700K (3000K, 4000K, 5000K available) |
| Average LED & Control Gear Life Projection | >102,000 hrs |
| Beam Angle | Asymmetrical and symmetrical |
| Efficacy | 147 Lm/W |
| CRI | >70 (>80 >90 available) |
| Operating Range | -30°C to +50°C |
| Power Supply | Inventronics |
|---|---|
| Protection | SCP, OTP, OVP, OCP |
| Power Factor | >0.97 |
| Ingress Protection Rating | IP66 |
| Impact Rating | IK09 |
| Certification | RCM |
| Model | Wattage | CCT | Dimension (mm) | Lumen | Weight (kg with driver) |
|---|---|---|---|---|---|
| ZENHP2-480W | 480W | 5700K (other options on request) | 568.1 × 490.00 × 223 | 70,560 | 19 |
| ZENHP2-750W | 750W | 5700K (other options on request) | 711.7 × 492.58 × 224.3 | 110,250 | 21.8 |
| ZENHP2-1000W | 1000W | 5700K (other options on request) | 701.5 × 514.66 × 281.8 | 147,000 | 31.6 |
| ZENHP2-1200W | 1200W | 5700K (other options on request) | 842.9 × 514.66 × 281.8 | 176,400 | 34.5 |
| ZENHP2-1800W | 1800W | 5700K (other options on request) | 869.5 × 730.63 × 302.2 | 264,600 | 51 |
Note: ZENHP320W–ZENHP2-2040W available on request, project fitting.
| Massive light output up to 299,800Lm. |
| Ultra-high system efficiency of up to 147 lm/W. |
| High quality Lumileds LED chip and Inventronics Driver. |
| Long >102,000 hours lifespan to L70. |
| Professionally Designed Tru asymmetric Flat Optics. |
| Tough IP66 and IK09 construction. |
| Suitable for coastal areas (with optional 316 stainless steel bracket). |
| High quality AlkoNobel anti-corrosion Power-coating. |



















